Fowey Royal Regatta 2018

Fowey

Results are provisional as of 18:22 on 24-08-2018

Contents

C Boat cat

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name RFYC Tues am
21/8/18  
RFYC Tues pm
21/8/18  
Fowey Town Weds am
22/8/18  
Fowey Town Weds pm
22/8/18  
FGSC Thurs am
23/8/18  
FGSC Thurs pm
23/8/18  
Tribute Day Fri am
24/8/18  
Tribute Day Fri pm
24/8/18  
Total Nett
1st 1142 C 75 Vader RS Aero7 1068 Rob Beaton (9.0 DNS) 1.0 3.0   1.0 2.0 2.0 1.0 19.0 10.0
2nd 202523 C 36 Casper Laser 1098 Peter May 2.0 (4.0) 2.0   2.0 1.0 1.0 2.0 14.0 10.0
3rd 423 C   Purple People Eater RS 200 1046 April Halls (6.0) 3.0 1.0   5.0 4.0 5.0 4.0 28.0 22.0
4th 136532 C 40 no name Laser 1098 Chris Shackleton 5.0 7.0 6.0   4.0 (9.0 DNS) 3.0 3.0 37.0 28.0
5th 163515 C 61 Interstellar Laser 1098 Joe Trevail 4.0 6.0 5.0   3.0 5.0 (9.0 DNF) 5.0 37.0 28.0
6th 2805 C   Dances with Waves Taser 1015 Lionel Rigby 1.0 2.0 (9.0 DNS)   9.0 DNS 9.0 DNS 9.0 DNS 9.0 DNS 48.0 39.0
7th 1454 C 57 Bernie RS Aero7 1068 Elliot Toms 3.0 5.0 4.0   (9.0 DNF) 9.0 DNF 9.0 DNS 9.0 DNS 48.0 39.0
8th 3263 C 18 "What a Joker" Laser 3000 1085 Hamish Johnson (9.0 DNS) 9.0 DNS 9.0 DNS   9.0 DNF 3.0 4.0 9.0 DNS 52.0 43.0

FR Boat cat

Sailed: 7, Discards: 1, To count: 6, Entries: 30, Scoring system: Appendix A
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name RFYC Tues am
21/8/18  
RFYC Tues pm
21/8/18  
Fowey Town Weds am
22/8/18  
Fowey Town Weds pm
22/8/18  
FGSC Thurs am
23/8/18  
FGSC Thurs pm
23/8/18  
Tribute Day Fri am
24/8/18  
Tribute Day Fri pm
24/8/18  
Total Nett
1st 63 FR FR63 Kittiwake Fowey River   David Rundle 2.0 2.0 1.0   1.0 1.0 1.0 (31.0 DNS) 39.0 8.0
2nd 54 FR FR54 Four Brothers Fowey River   Peter Hadley (10.0) 1.0 2.0   4.0 3.0 4.0 1.0 25.0 15.0
3rd 68 FR FR68 Zethar Fowey River   Philip &Sian Henson 1.0 (5.0) 5.0   3.0 2.0 2.0 2.0 20.0 15.0
4th 51 FR FR51 Iota Fowey River   Andrew Dellow 8.0 4.0 3.0   5.0 4.0 3.0 (31.0 DNS) 58.0 27.0
5th 46 FR FR46 Capsicum Fowey River   Robert Slack 7.0 3.0 7.0   (18.0) 10.0 10.0 9.0 64.0 46.0
6th 64 FR FR64 Ha`penny Fowey River   Wiltshire 13.0 12.0 (14.0)   2.0 5.0 6.0 11.0 63.0 49.0
7th 52 FR FR52 L'Hirondelle Fowey River   Chris & Jane Spencer 9.0 16.0 (19.0)   10.0 6.0 7.0 6.0 73.0 54.0
8th 56 FR FR56 Orinoco Fowey River   John Coghlan 15.0 10.0 8.0   12.0 7.0 (31.0 DNS) 5.0 88.0 57.0
9th 65 FR FR65 Firecrest Fowey River   Catherine Wyman (16.0) 13.0 10.0   16.0 13.0 11.0 4.0 83.0 67.0
10th 19 FR FR19 Gaviota Fowey River   Nick de Sarandy 14.0 18.0 (20.0)   13.0 11.0 9.0 7.0 92.0 72.0
11th 22 FR FR22 Sunbeam Fowey River   David Hunt 18.0 7.0 9.0   6.0 9.0 (31.0 DNS) 31.0 DNS 111.0 80.0
12th 47 FR FR47 Hedgehog Fowey River   Morris/Dezori 21.0 9.0 17.0   23.0 8.0 (31.0 DNS) 3.0 112.0 81.0
13th 50 FR FR50 Guillemot Fowey River   Graham Slack 11.0 14.0 12.0   9.0 (31.0 DNS) 5.0 31.0 DNS 113.0 82.0
14th 49 FR FR49 Saffron Fowey River   Trevor Kennedy 17.0 (21.0) 16.0   15.0 12.0 13.0 12.0 106.0 85.0
15th 10 FR FR10 Marie Fowey River   Robert Bird 6.0 (31.0 DNS) 4.0   14.0 31.0 DNS 8.0 31.0 DNS 125.0 94.0
16th 5 FR FR5 Sirocco Fowey River   Richard silvey 20.0 22.0 (23.0)   19.0 14.0 12.0 10.0 120.0 97.0
17th 41 FR FR41 Merlin Fowey River   Peter Benton (22.0) 20.0 22.0   20.0 16.0 15.0 8.0 123.0 101.0
18th 67 FR FR67 Swift Fowey River   Allan Hall 5.0 11.0 18.0   7.0 (31.0 DNF) 31.0 DNS 31.0 DNS 134.0 103.0
19th 39 FR FR39 Victory Fowey River   R Carson 4.0 6.0 6.0   (31.0 DNS) 31.0 DNS 31.0 DNS 31.0 DNS 140.0 109.0
20th 48 FR FR48 Captain Ellis Fowey River   Daniel Mitchelmore 23.0 8.0 15.0   17.0 15.0 (31.0 DNS) 31.0 DNS 140.0 109.0
21st 26 FR FR26 La Mouette Fowey River   Terry Cole 3.0 (31.0 DNS) 11.0   8.0 31.0 DNS 31.0 DNS 31.0 DNS 146.0 115.0
22nd 34 FR FR34 Peggy Fowey River   Paul Salmon (27.0) 23.0 26.0   21.0 19.0 16.0 13.0 145.0 118.0
23rd 29 FR FR29 Not to Worry Fowey River   Sara & Rob Williamson 24.0 15.0 13.0   22.0 17.0 (31.0 DNF) 31.0 DNS 153.0 122.0
24th 61 FR FR61 Puffling Fowey River   Richard Simmons 12.0 17.0 21.0   11.0 (31.0 DNF) 31.0 DNS 31.0 DNS 154.0 123.0
25th 69 FR FR69 Maggie Fowey River   Paul Roper 19.0 19.0 24.0   (31.0 DNS) 31.0 DNS 31.0 DNS 31.0 DNS 186.0 155.0
26th 57 FR FR57 Quetzal Fowey River   Paul Chambers 28.0 (31.0 DNS) 25.0   25.0 31.0 DNS 17.0 31.0 DNS 188.0 157.0
27th 4 FR FR4 Shellduck Fowey River   Terence Lewis 26.0 (31.0 DNS) 27.0   31.0 DNS 31.0 DNS 14.0 31.0 DNS 191.0 160.0
28th 60 FR FR60 Yaffle Fowey River   Richard Morgan (31.0 DNS) 31.0 DNS 31.0 DNS   31.0 DNS 31.0 DNS 18.0 31.0 DNS 204.0 173.0
29th 45 FR FR45 Bluebell Fowey River   Kevan Thorley (31.0 DNS) 31.0 DNS 31.0 DNS   31.0 DNS 18.0 31.0 DNS 31.0 DNS 204.0 173.0
30th 43 FR FR43 Toucan Fowey River   Juilan & Celia Allbut 25.0 (31.0 DNS) 31.0 DNS   24.0 31.0 DNS 31.0 DNF 31.0 DNS 204.0 173.0

T Boat cat

Sailed: 7, Discards: 1, To count: 6, Entries: 16, Scoring system: Appendix A
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name RFYC Tues am
21/8/18  
RFYC Tues pm
21/8/18  
Fowey Town Weds am
22/8/18  
Fowey Town Weds pm
22/8/18  
FGSC Thurs am
23/8/18  
FGSC Thurs pm
23/8/18  
Tribute Day Fri am
24/8/18  
Tribute Day Fri pm
24/8/18  
Total Nett
1st 23 T T23 Jet Troy   Glen Cooke 4.0 1.0 (6.0)   2.0 3.0 3.0 1.0 20.0 14.0
2nd 24 T T24 Iolite Troy   Alan Harris (17.0 DNS) 6.0 2.0   1.0 1.0 1.0 6.0 34.0 17.0
3rd 29 T T29 Lucy Troy   Richard Kirkham 2.0 7.0 1.0   3.0 2.0 6.0 (8.0) 29.0 21.0
4th 25 T T25 Gem Troy   Graham Cousins 5.0 3.0 (10.0)   6.0 5.0 2.0 2.0 33.0 23.0
5th 3 T T3 Janet Troy   Marcus Lewis (8.0) 4.0 4.0   4.0 4.0 4.0 3.0 31.0 23.0
6th 21 T T21 Brilliant Troy   Kim Furniss 1.0 5.0 7.0   10.0 7.0 5.0 (17.0 DNS) 52.0 35.0
7th 15 T T15 Black Diamond Troy   Neil Cameron 12.0 2.0 9.0   (17.0 DNF) 6.0 9.0 5.0 60.0 43.0
8th 5 T T5 Amethyst Troy   Buz Barclay 9.0 8.0 3.0   9.0 9.0 (17.0 DNF) 7.0 62.0 45.0
9th 19 T T19 Topaz Troy   Dick Doidge-Harrison 6.0 12.0 5.0   (17.0 DNS) 17.0 DNS 7.0 4.0 68.0 51.0
10th 16 T T16 Aquamarine Troy   Madgwick & Alexander (11.0) 9.0 11.0   7.0 10.0 10.0 10.0 68.0 57.0
11th 11 T T11 Jade Troy   Angus Crichton 3.0 11.0 8.0   5.0 (17.0 DNS) 17.0 DNS 17.0 DNS 78.0 61.0
12th 20 T T20 Maid of Polruan Troy   Jason Penprase (15.0) 10.0 12.0   12.0 11.0 8.0 11.0 79.0 64.0
13th 7 T T7 Sapphire Troy   Angus Alexander 10.0 13.0 13.0   8.0 8.0 (17.0 DNS) 17.0 DNS 86.0 69.0
14th 18 T T18 Zircono Troy   David Barnett 13.0 (14.0) 14.0   11.0 12.0 11.0 9.0 84.0 70.0
15th 14 T T14 Crystal Troy   John Chamber 7.0 15.0 15.0   14.0 14.0 13.0 (17.0 DNS) 95.0 78.0
16th 10 T T10 Opal Troy   Martin Crowle 14.0 16.0 16.0   13.0 13.0 12.0 (17.0 DNS) 101.0 84.0

K Boat cat

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name RFYC Tues am
21/8/18  
RFYC Tues pm
21/8/18  
Fowey Town Weds am
22/8/18  
Fowey Town Weds pm
22/8/18  
FGSC Thurs am
23/8/18  
FGSC Thurs pm
23/8/18  
Tribute Day Fri am
24/8/18  
Tribute Day Fri pm
24/8/18  
Total Nett
1st 1531 K 25 no name RS Feva 1240 Daniel Cocks 1.0 1.0 1.0   1.0 1.0 1.0 (2.0) 8.0 6.0
2nd 4892 K 65 The White Pearl RS Feva 1240 Alice Redhead 2.0 2.0 4.0   2.0 3.0 3.0 (5.0) 21.0 16.0
3rd 5047 K 52 no name RS Feva 1240 Emily Nunn+Jasmin Spencer 3.0 4.0 2.0   3.0 (9.0 DNS) 2.0 6.0 29.0 20.0
4th 2825 K 46 No name Tera 1364 Josiah de Grey Warter 4.0 (7.0) 3.0   4.0 2.0 4.0 4.0 28.0 21.0
5th 20853 K 69 Thunderbolt TOPPER 1358 Henry Appleton 8.0 6.0 7.0   6.0 4.0 (9.0 DNS) 3.0 43.0 34.0
6th 2848 K 51 Sailor Jerry RS Tera Pro 1364 Kieran Paul 6.0 5.0 6.0   (9.0 DNF) 9.0 DNF 9.0 DNF 1.0 45.0 36.0
7th 1530 K 49 Knot Shore Feva 1240 Henry Chapman 5.0 3.0 5.0   (9.0 DNS) 9.0 DNS 9.0 DNS 9.0 DNS 49.0 40.0
8th 7418 K 55 Picoboo Laser Pico 1264 Sebatian Tattersall 7.0 (9.0 DNS) 9.0 DNS   5.0 9.0 DNS 9.0 DNS 9.0 DNS 57.0 48.0

J Boat cat

Sailed: 7, Discards: 1, To count: 6, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name RFYC Tues am
21/8/18  
RFYC Tues pm
21/8/18  
Fowey Town Weds am
22/8/18  
Fowey Town Weds pm
22/8/18  
FGSC Thurs am
23/8/18  
FGSC Thurs pm
23/8/18  
Tribute Day Fri am
24/8/18  
Tribute Day Fri pm
24/8/18  
Total Nett
1st 23193 J   Flashback Enterprise 1116 Francis Marshall 1.0 1.0 1.0   1.0 1.0 1.0 (10.0 DNS) 16.0 6.0
2nd DY105 J 60 Hedwig Devon Yawl 1192 Neil Boot (3.0) 2.0 3.0   2.0 2.0 3.0 2.0 17.0 14.0
3rd 192501 J 48 Hudle Laser Radial 1142 Jack Madgwick 6.0 (7.0) 5.0   5.0 3.0 2.0 1.0 29.0 22.0
4th 4767 J 21 Running Home Solo 1143 Richard Blunt 2.0 3.0 2.0   7.0 5.0 (10.0 DNS) 6.0 35.0 25.0
5th 173515 J 28 Mistral Laser Radial 1142 Murphy Ransley 5.0 4.0 (6.0)   4.0 4.0 6.0 3.0 32.0 26.0
6th 186892 J 17   Laser Radial 1142 Hamish Johnson (7.0) 5.0 4.0   3.0 7.0 5.0 5.0 36.0 29.0
7th 171450 J 8 PaB Laser Radial 1142 Peter Bagley (8.0) 6.0 7.0   6.0 6.0 4.0 4.0 41.0 33.0
8th R1 J 70 Robin Redwing 1188 Caroline Knight 4.0 (10.0 DNS) 8.0   10.0 DNF 10.0 DNS 10.0 DNS 10.0 DNS 62.0 52.0
9th W2903 J 26 The Geriatrics Wayfarer 1102 David Dixon 9.0 (10.0 DNS) 10.0 DNF   8.0 10.0 DNS 10.0 DNF 10.0 DNS 67.0 57.0

RFYC Tues am - C Boat cat - 21/8/18

Start: Start 1, Finishes: Finish time, Time: 10.45
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name Start Finish Elapsed Corrected Points
1 2805 C   Dances with Waves Taser 1015 Lionel Rigby 10.45 11.37.20 0.52.20 0.51.34 1.0
2 202523 C 36 Casper Laser 1098 Peter May 10.45 11.41.56 0.56.56 0.51.51 2.0
3 1454 C 57 Bernie RS Aero7 1068 Elliot Toms 10.45 11.41.27 0.56.27 0.52.51 3.0
4 163515 C 61 Interstellar Laser 1098 Joe Trevail 10.45 11.48.51 1.03.51 0.58.09 4.0
5 136532 C 40 no name Laser 1098 Chris Shackleton 10.45 11.49.15 1.04.15 0.58.31 5.0
6 423 C   Purple People Eater RS 200 1046 April Halls 10.45 11.47.08 1.02.08 0.59.24 6.0
7 1142 C 75 Vader RS Aero7 1068 Rob Beaton     DNS   9.0
7 3263 C 18 "What a Joker" Laser 3000 1085 Hamish Johnson     DNS   9.0

RFYC Tues pm - C Boat cat - 21/8/18

Start: Start 1, Finishes: Finish time, Time: 14.30
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name Start Finish Elapsed Corrected Points
1 1142 C 75 Vader RS Aero7 1068 Rob Beaton 14.30 15.20.10 0.50.10 0.46.58 1.0
2 2805 C   Dances with Waves Taser 1015 Lionel Rigby 14.30 15.18.36 0.48.36 0.47.53 2.0
3 423 C   Purple People Eater RS 200 1046 April Halls 14.30 15.21.28 0.51.28 0.49.12 3.0
4 202523 C 36 Casper Laser 1098 Peter May 14.30 15.26.07 0.56.07 0.51.06 4.0
5 1454 C 57 Bernie RS Aero7 1068 Elliot Toms 14.30 15.24.54 0.54.54 0.51.24 5.0
6 163515 C 61 Interstellar Laser 1098 Joe Trevail 14.30 15.26.58 0.56.58 0.51.53 6.0
7 136532 C 40 no name Laser 1098 Chris Shackleton 14.30 15.33.45 1.03.45 0.58.04 7.0
8 3263 C 18 "What a Joker" Laser 3000 1085 Hamish Johnson 14.30   DNS   9.0

Fowey Town Weds am - C Boat cat - 22/8/18

Start: Start 1, Finishes: Finish time, Time: 11.15
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name Start Finish Elapsed Corrected Points
1 423 C   Purple People Eater RS 200 1046 April Halls 11.15 11.58.51 0.43.51 0.41.55 1.0
2 202523 C 36 Casper Laser 1098 Peter May 11.15 12.01.39 0.46.39 0.42.29 2.0
3 1142 C 75 Vader RS Aero7 1068 Rob Beaton 11.15 12.01.09 0.46.09 0.43.13 3.0
4 1454 C 57 Bernie RS Aero7 1068 Elliot Toms 11.15 12.04.26 0.49.26 0.46.17 4.0
5 163515 C 61 Interstellar Laser 1098 Joe Trevail 11.15 12.10.39 0.55.39 0.50.41 5.0
6 136532 C 40 no name Laser 1098 Chris Shackleton 11.15 12.16.19 1.01.19 0.55.51 6.0
7 2805 C   Dances with Waves Taser 1015 Lionel Rigby 11.15   DNS   9.0
7 3263 C 18 "What a Joker" Laser 3000 1085 Hamish Johnson 11.15   DNS   9.0

Fowey Town Weds pm - C Boat cat - 22/8/18

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name Place Points
  1142 C 75 Vader RS Aero7 1068 Rob Beaton    
  202523 C 36 Casper Laser 1098 Peter May    
  423 C   Purple People Eater RS 200 1046 April Halls    
  136532 C 40 no name Laser 1098 Chris Shackleton    
  163515 C 61 Interstellar Laser 1098 Joe Trevail    
  2805 C   Dances with Waves Taser 1015 Lionel Rigby    
  1454 C 57 Bernie RS Aero7 1068 Elliot Toms    
  3263 C 18 "What a Joker" Laser 3000 1085 Hamish Johnson    

FGSC Thurs am - C Boat cat - 23/8/18

Start: Start 1, Finishes: Finish time, Time: 10.30
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name Start Finish Elapsed Corrected Points
1 1142 C 75 Vader RS Aero7 1068 Rob Beaton 10.30 11.22.37 0.52.37 0.49.16 1.0
2 202523 C 36 Casper Laser 1098 Peter May 10.30 11.27.38 0.57.38 0.52.29 2.0
3 163515 C 61 Interstellar Laser 1098 Joe Trevail 10.30 11.28.40 0.58.40 0.53.26 3.0
4 136532 C 40 no name Laser 1098 Chris Shackleton 10.30 11.29.07 0.59.07 0.53.50 4.0
5 423 C   Purple People Eater RS 200 1046 April Halls 10.30 11.32.21 1.02.21 0.59.36 5.0
6 2805 C   Dances with Waves Taser 1015 Lionel Rigby 10.30   DNS   9.0
6 1454 C 57 Bernie RS Aero7 1068 Elliot Toms     DNF   9.0
6 3263 C 18 "What a Joker" Laser 3000 1085 Hamish Johnson     DNF   9.0

FGSC Thurs pm - C Boat cat - 23/8/18

Start: Start 1, Finishes: Finish time, Time: 14.30
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name Start Finish Elapsed Corrected Points
1 202523 C 36 Casper Laser 1098 Peter May 14.30 15.31.58 1.01.58 0.56.26 1.0
2 1142 C 75 Vader RS Aero7 1068 Rob Beaton 14.30 15.32.11 1.02.11 0.58.13 2.0
3 3263 C 18 "What a Joker" Laser 3000 1085 Hamish Johnson 14.30 15.40.17 1.10.17 1.04.47 3.0
4 423 C   Purple People Eater RS 200 1046 April Halls 14.30 15.40.44 1.10.44 1.07.37 4.0
5 163515 C 61 Interstellar Laser 1098 Joe Trevail 14.30 15.44.19 1.14.19 1.07.41 5.0
6 136532 C 40 no name Laser 1098 Chris Shackleton 14.30   DNS   9.0
6 2805 C   Dances with Waves Taser 1015 Lionel Rigby 14.30   DNS   9.0
6 1454 C 57 Bernie RS Aero7 1068 Elliot Toms     DNF   9.0

Tribute Day Fri am - C Boat cat - 24/8/18

Start: Start 1, Finishes: Finish time, Time: 10.15
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name Start Finish Elapsed Corrected Points
1 202523 C 36 Casper Laser 1098 Peter May 10.15 11.08.12 0.53.12 0.48.27 1.0
2 1142 C 75 Vader RS Aero7 1068 Rob Beaton 10.15 11.08.20 0.53.20 0.49.56 2.0
3 136532 C 40 no name Laser 1098 Chris Shackleton 10.15 11.13.27 0.58.27 0.53.14 3.0
4 3263 C 18 "What a Joker" Laser 3000 1085 Hamish Johnson 10.15 11.14.50 0.59.50 0.55.09 4.0
5 423 C   Purple People Eater RS 200 1046 April Halls 10.15 11.17.40 1.02.40 0.59.55 5.0
6 163515 C 61 Interstellar Laser 1098 Joe Trevail     DNF   9.0
6 2805 C   Dances with Waves Taser 1015 Lionel Rigby 10.15   DNS   9.0
6 1454 C 57 Bernie RS Aero7 1068 Elliot Toms 10.15   DNS   9.0

Tribute Day Fri pm - C Boat cat - 24/8/18

Start: Start 1, Finishes: Finish time, Time: 14.15
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name Start Finish Elapsed Corrected Points
1 1142 C 75 Vader RS Aero7 1068 Rob Beaton 14.15 14.52.20 0.37.20 0.34.57 1.0
2 202523 C 36 Casper Laser 1098 Peter May 14.15 14.57.53 0.42.53 0.39.03 2.0
3 136532 C 40 no name Laser 1098 Chris Shackleton 14.15 15.00.46 0.45.46 0.41.41 3.0
4 423 C   Purple People Eater RS 200 1046 April Halls 14.15 15.00.25 0.45.25 0.43.25 4.0
5 163515 C 61 Interstellar Laser 1098 Joe Trevail 14.15 15.14.37 0.59.37 0.54.18 5.0
6 2805 C   Dances with Waves Taser 1015 Lionel Rigby 14.15   DNS   9.0
6 1454 C 57 Bernie RS Aero7 1068 Elliot Toms 14.15   DNS   9.0
6 3263 C 18 "What a Joker" Laser 3000 1085 Hamish Johnson 14.15   DNS   9.0

RFYC Tues am - FR Boat cat - 21/8/18

Start: Start 3, Finishes: Finish time, Time: 10.55
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name Start Finish Elapsed Corrected Points
1 68 FR FR68 Zethar Fowey River   Philip &Sian Henson 10.55 11.48.33 0.53.33 0.53.33 1.0
2 63 FR FR63 Kittiwake Fowey River   David Rundle 10.55 11.49.16 0.54.16 0.54.16 2.0
3 26 FR FR26 La Mouette Fowey River   Terry Cole 10.55 11.53.16 0.58.16 0.58.16 3.0
4 39 FR FR39 Victory Fowey River   R Carson 10.55 11.53.44 0.58.44 0.58.44 4.0
5 67 FR FR67 Swift Fowey River   Allan Hall 10.55 11.54.12 0.59.12 0.59.12 5.0
6 10 FR FR10 Marie Fowey River   Robert Bird 10.55 11.54.14 0.59.14 0.59.14 6.0
7 46 FR FR46 Capsicum Fowey River   Robert Slack 10.55 11.54.26 0.59.26 0.59.26 7.0
8 51 FR FR51 Iota Fowey River   Andrew Dellow 10.55 11.54.30 0.59.30 0.59.30 8.0
9 52 FR FR52 L'Hirondelle Fowey River   Chris & Jane Spencer 10.55 11.55.29 1.00.29 1.00.29 9.0
10 54 FR FR54 Four Brothers Fowey River   Peter Hadley 10.55 11.56.46 1.01.46 1.01.46 10.0
11 50 FR FR50 Guillemot Fowey River   Graham Slack 10.55 11.57.31 1.02.31 1.02.31 11.0
12 61 FR FR61 Puffling Fowey River   Richard Simmons 10.55 11.57.34 1.02.34 1.02.34 12.0
13 64 FR FR64 Ha`penny Fowey River   Wiltshire 10.55 11.57.52 1.02.52 1.02.52 13.0
14 19 FR FR19 Gaviota Fowey River   Nick de Sarandy 10.55 11.59.53 1.04.53 1.04.53 14.0
15 56 FR FR56 Orinoco Fowey River   John Coghlan 10.55 11.59.55 1.04.55 1.04.55 15.0
16 65 FR FR65 Firecrest Fowey River   Catherine Wyman 10.55 12.00.04 1.05.04 1.05.04 16.0
17 49 FR FR49 Saffron Fowey River   Trevor Kennedy 10.55 12.00.13 1.05.13 1.05.13 17.0
18 22 FR FR22 Sunbeam Fowey River   David Hunt 10.55 12.00.53 1.05.53 1.05.53 18.0
19 69 FR FR69 Maggie Fowey River   Paul Roper 10.55 12.01.32 1.06.32 1.06.32 19.0
20 5 FR FR5 Sirocco Fowey River   Richard silvey 10.55 12.02.25 1.07.25 1.07.25 20.0
21 47 FR FR47 Hedgehog Fowey River   Morris/Dezori 10.55 12.02.36 1.07.36 1.07.36 21.0
22 41 FR FR41 Merlin Fowey River   Peter Benton 10.55 12.02.49 1.07.49 1.07.49 22.0
23 48 FR FR48 Captain Ellis Fowey River   Daniel Mitchelmore 10.55 12.03.04 1.08.04 1.08.04 23.0
24 29 FR FR29 Not to Worry Fowey River   Sara & Rob Williamson 10.55 12.05.04 1.10.04 1.10.04 24.0
25 43 FR FR43 Toucan Fowey River   Juilan & Celia Allbut 10.55 12.10.48 1.15.48 1.15.48 25.0
26 4 FR FR4 Shellduck Fowey River   Terence Lewis 10.55 12.12.31 1.17.31 1.17.31 26.0
27 34 FR FR34 Peggy Fowey River   Paul Salmon 10.55 12.16.22 1.21.22 1.21.22 27.0
28 57 FR FR57 Quetzal Fowey River   Paul Chambers 10.55 12.18.32 1.23.32 1.23.32 28.0
29 60 FR FR60 Yaffle Fowey River   Richard Morgan     DNS   31.0
29 45 FR FR45 Bluebell Fowey River   Kevan Thorley     DNS   31.0

RFYC Tues pm - FR Boat cat - 21/8/18

Start: Start 3, Finishes: Place, Time: 14.40
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name Place Points
1 54 FR FR54 Four Brothers Fowey River   Peter Hadley 1 1.0
2 63 FR FR63 Kittiwake Fowey River   David Rundle 2 2.0
3 46 FR FR46 Capsicum Fowey River   Robert Slack 3 3.0
4 51 FR FR51 Iota Fowey River   Andrew Dellow 4 4.0
5 68 FR FR68 Zethar Fowey River   Philip &Sian Henson 5 5.0
6 39 FR FR39 Victory Fowey River   R Carson 6 6.0
7 22 FR FR22 Sunbeam Fowey River   David Hunt 7 7.0
8 48 FR FR48 Captain Ellis Fowey River   Daniel Mitchelmore 8 8.0
9 47 FR FR47 Hedgehog Fowey River   Morris/Dezori 9 9.0
10 56 FR FR56 Orinoco Fowey River   John Coghlan 10 10.0
11 67 FR FR67 Swift Fowey River   Allan Hall 11 11.0
12 64 FR FR64 Ha`penny Fowey River   Wiltshire 12 12.0
13 65 FR FR65 Firecrest Fowey River   Catherine Wyman 13 13.0
14 50 FR FR50 Guillemot Fowey River   Graham Slack 14 14.0
15 29 FR FR29 Not to Worry Fowey River   Sara & Rob Williamson 15 15.0
16 52 FR FR52 L'Hirondelle Fowey River   Chris & Jane Spencer 16 16.0
17 61 FR FR61 Puffling Fowey River   Richard Simmons 17 17.0
18 19 FR FR19 Gaviota Fowey River   Nick de Sarandy 18 18.0
19 69 FR FR69 Maggie Fowey River   Paul Roper 19 19.0
20 41 FR FR41 Merlin Fowey River   Peter Benton 20 20.0
21 49 FR FR49 Saffron Fowey River   Trevor Kennedy 21 21.0
22 5 FR FR5 Sirocco Fowey River   Richard silvey 22 22.0
23 34 FR FR34 Peggy Fowey River   Paul Salmon 23 23.0
24 10 FR FR10 Marie Fowey River   Robert Bird DNS 31.0
24 26 FR FR26 La Mouette Fowey River   Terry Cole DNS 31.0
24 57 FR FR57 Quetzal Fowey River   Paul Chambers DNS 31.0
24 4 FR FR4 Shellduck Fowey River   Terence Lewis DNS 31.0
24 60 FR FR60 Yaffle Fowey River   Richard Morgan DNS 31.0
24 45 FR FR45 Bluebell Fowey River   Kevan Thorley DNS 31.0
24 43 FR FR43 Toucan Fowey River   Juilan & Celia Allbut DNS 31.0

Fowey Town Weds am - FR Boat cat - 22/8/18

Start: Start 3, Finishes: Place, Time: 11.25
Rank sail number Boat cat BOW NO. boat name Boat type PY Helms name Place Points
1 63 FR FR63 Kittiwake Fowey River   David Rundle 1 1.0
2 54 FR FR54 Four Brothers Fowey River   Peter Hadley 2 2.0
3 51 FR FR51 Iota Fowey River   Andrew Dellow 3 3.0
4 10 FR FR10 Marie Fowey River   Robert Bird 4 4.0
5 68 FR FR68 Zethar Fowey River   Philip &Sian Henson 5 5.0
6 39 FR FR39 Victory Fowey River   R Carson 6 6.0
7 46 FR FR46 Capsicum Fowey River   Robert Slack 7 7.0
8 56 FR FR56 Orinoco Fowey River   John Coghlan 8 8.0
9 22 FR FR22 Sunbeam Fowey River   David Hunt 9 9.0
10 65 FR FR65 Firecrest Fowey River   Catherine Wyman 10 10.0
11 26 FR FR26 La Mouette Fowey River   Terry Cole 11 11.0
12 50 FR FR50 Guillemot Fowey River   Graham Slack 12 12.0
13 29 FR FR29 Not to Worry Fowey River   Sara & Rob Williamson 13 13.0
14 64 FR FR64 Ha`penny Fowey River   Wiltshire 14 14.0
15 48 FR FR48 Captain Ellis Fowey River   Daniel Mitchelmore 15 15.0
16 49 FR FR49 Saffron Fowey River   Trevor Kennedy 16 16.0
17 47 FR FR47 Hedgehog Fowey River   Morris/Dezori 17 17.0
18 67 FR FR67 Swift Fowey River   Allan Hall 18 18.0
19 52 FR FR52 L'Hirondelle Fowey River   Chris & Jane Spencer 19 19.0
20 19 FR FR19 Gaviota Fowey River   Nick de Sarandy 20 20.0
21 61 FR FR61 Puffling Fowey River   Richard Simmons 21 21.0
22 41 FR FR41 Merlin Fowey River   Peter Benton 22 22.0
